A Knot System Kin Group

A very complex relationship


This page documents the very complex relationship that exist between Queen Margrethe II of Denmark and Princess Marie Cécili of Prussia. There exist 71 unique biological relationships, or KinCode elements, within their first six generations of ancestors (no. 2 to 127) which includes their great, great, great, great grandparents.

The main reason for this very complex relationship is that King Friedrich Wilhelm III of Prussia and his wife Queen Louise are taking up 5 (five) ancestor positions each in Queen Margrethe II of Denmark's pedigree chart, 78 and 79, 82 and 83, 90 and 91, 108 and 109 plus 120 and 121.

The same couple occupies 6 (six) ancestor positions each in Princess Marie Cecili's pedigre chart, namely 64 and 65, 82 and 83, 90 and 91, 98 and 99, 106 and 107, 122 and 123. In total this couple accounts for 48 of the 71 KinCode elements documenting this kinship.

Verification

To facillitate verification of this complex relationship, a GEDCOM file is made available containing ancestors for Queen Margrethe II to Denmark (Id. 2058), Princess Marie Cécili of Prussia (Id. 2665), Queen Elizabeth II of Great Britain (Id. 351) and King Harald V of Norway (Id. 87). For every person in the database who are related to Queen Margrethe II to Denmark, a KinCode has been precalculated within the scope of six generations of both persons ancestors. These KinCodes are placed in each person's NOTE field.

The GEDCOM file in ZIP'ed form may be downloaded here:

Pedigree charts in six generations download:

Relationship documentation

The complex relationship between Queen Margrethe II of Denmark and Princess Marie Cécili of Prussia consist of 71 KinCode elements with a total Relationship Coefficient of 7.23%. The relationship may be documented in this short form using the Knot System:

Primary:  10.10  11.11    sec.:  20.26  21.27  28.28  28.34  29.29  29.35  44.48  44.60  45.49  45.61  52.46  53.47  54.32  55.33  59.79  78.64 78.82  78.90  78.98  78.106  78.122  79.65  79.83  79.91  79.99  79.107  79.123  82.64  82.90  82.98  82.122  83.65  83.91  83.99  83.123  90.64  90.82  90.106  91.65  91.83  91.107  108.82  108.90  108.98  108.106  108.122  109.83  109.91  109.99  109.107  109.123  112.118  113.119  118.112  119.113  120.64  120.82  120.90  120.98  120.106  120.122 121.65  121.83  121.91  121.99  121.107  121.123  122.66  123.67   (71 / 0.072266)

Below screenshot shows how the genealogy program Aldfaer documents the same complex relationship with Knot individual data shown for each KinCode element:

Kinship (KinCode)

Proband:Queen Margrethe II of Denmark, 74, born 1940 (x1967)
Relative:Princess Marie Cécili of Prussia, 72, born 1942 (x1965)
Verbal relat.ship:cousin (daughter of father's mother's sister's son)
Generations:       6 (3 + 3)
Rel.ship coeff.:7.2266%
  
KinCodeKnot individual
Primary:
10.10Friedrich Franz III Mecklenburg-Schwerin, 46, 1851-1897 (x1879, 2k)
     11.11Anastasia Michailovna Russia, 61, 1860-1922 (x1879, 2k)
  
Secondary:
20.26Friedrich Franz II Mecklenburg-Schwerin, 60, 1823-1883 (x1849, x1864, x1868, 2k)
     21.27Augusta Reuss, 39, 1822-1862 (x1849, 2k)
28.28Albert Saxe Coburg & Gotha, 42, 1819-1861 (x1840, 4k)
     29.29Victoria Great Britain & Ireland, 81, 1819-1901 (x1840, 4k)
28.34Albert Saxe Coburg & Gotha, 42, 1819-1861 (x1840, 4k)
     29.35Victoria Great Britain & Ireland, 81, 1819-1901 (x1840, 4k)
44.48Nikolai I Russia, 58, 1796-1855 (x1817, 2k)
     45.49Alexandra Feodorovna Russia, 62, 1798-1860 (x1817, 2k)
44.60Nikolai I Russia, 58, 1796-1855 (x1817, 2k)
     45.61Alexandra Feodorovna Russia, 62, 1798-1860 (x1817, 2k)
52.46Leopold Baden, 61, 1790-1852 (x1819, 2k)
     53.47Sophie Sweden, 64, 1801-1865 (x1819, 2k)
54.32Wilhelm I Germany, 90, 1797-1888 (x1829, 2k)
     55.33Augusta Germany, 78, 1811-1890 (x1829, 2k)
59.79Victoria Saxe Coburg Saalfeld, 1786-1861 (x1803, x1818, 2k)
78.064Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     79.065Luise Prussia, 34, 1776-1810 (x1793, 5k)
78.082Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     79.083Luise Prussia, 34, 1776-1810 (x1793, 5k)
78.090Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     79.091Luise Prussia, 34, 1776-1810 (x1793, 5k)
78.098Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     79.099Luise Prussia, 34, 1776-1810 (x1793, 5k)
78.106Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     79.107Luise Prussia, 34, 1776-1810 (x1793, 5k)
78.122Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     79.123Luise Prussia, 34, 1776-1810 (x1793, 5k)
82.064Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     83.065Luise Prussia, 34, 1776-1810 (x1793, 5k)
82.090Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     83.091Luise Prussia, 34, 1776-1810 (x1793, 5k)
82.098Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     83.099Luise Prussia, 34, 1776-1810 (x1793, 5k)
82.122Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     83.123Luise Prussia, 34, 1776-1810 (x1793, 5k)
90.064Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     91.065Luise Prussia, 34, 1776-1810 (x1793, 5k)
90.082Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     91.083Luise Prussia, 34, 1776-1810 (x1793, 5k)
90.106Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     91.107Luise Prussia, 34, 1776-1810 (x1793, 5k)
108.082Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     109.083Luise Prussia, 34, 1776-1810 (x1793, 5k)
108.090Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     109.091Luise Prussia, 34, 1776-1810 (x1793, 5k)
108.098Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     109.099Luise Prussia, 34, 1776-1810 (x1793, 5k)
108.106Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     109.107Luise Prussia, 34, 1776-1810 (x1793, 5k)
108.122Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     109.123Luise Prussia, 34, 1776-1810 (x1793, 5k)
112.118Franz Saxe Coburg Saalfeld, 56, 1750-1806 (x1777, 2k)
     113.119Augusta Reuss-Ebersdorf, 74, 1757-1831 (x1777, 2k)
118.112Franz Saxe Coburg Saalfeld, 56, 1750-1806 (x1777, 2k)
     119.113Augusta Reuss-Ebersdorf, 74, 1757-1831 (x1777, 2k)
120.064Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     121.065Luise Prussia, 34, 1776-1810 (x1793, 5k)
120.082Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     121.083Luise Prussia, 34, 1776-1810 (x1793, 5k)
120.090Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     121.091Luise Prussia, 34, 1776-1810 (x1793, 5k)
120.098Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     121.099Luise Prussia, 34, 1776-1810 (x1793, 5k)
120.106Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     121.107Luise Prussia, 34, 1776-1810 (x1793, 5k)
120.122Friedrich Wilhelm III Prussia, 69, 1770-1840 (x1793, 5k)
     121.123Luise Prussia, 34, 1776-1810 (x1793, 5k)
122.66Carl Friedrich Saxe Weimar Eisenach, 70, 1783-1853 (x1804, 2k)
     123.67Maria Pavlovna Russia, 73, 1786-1859 (x1804, 2k)
The notation of the kinship is based on the Knot System
© Knot System 1987 - 2015: Knud Højrup, Denemarken

Generated with Aldfaer version 6.1 3/28/2015 13:09:49 by Knud Højrup